MCC/MNC 介绍
国际电信联盟电信标准分局(ITU-T:ITU Telecommunication Standardization Sector)在推荐标准E.212中定义了 移动国家代码(MCC,Mobile Country Code)以及 移动网络代码(MNC,Mobile Network Code)。MCC由3个十进制数组成,MNC由2个或3个十进制数组成(例如:移动网络代码001与01是不同的)。MCC的第一个数字代表如下地理区域(数字1和8没有使用):
- 0: 测试网络
- 2: 欧洲
- 3: 北美和加勒比地区
- 4: 亚洲和中东
- 5: 大洋洲
- 6: 非洲
- 7: 拉丁美洲
- 9: 世界范围(卫星, Air—aboard aircraft, Maritime—aboard ships, 南极洲)
移动国家代码(MCC)与 移动网络代码(MNC)结合起来使用(众所周知的”MCC/MNC”元组)来识别唯一的移动网络运营商(mobile network operator/carrier),这些运营商使用GSM (包括GSM-R), UMTS(通用移动通信系统), 和 LTE 等公共陆地移动网络(PLMN:Public Land Mobile Networks. )。一些但不是所有的CDMA, iDEN(集成数字增强型网络), 和 卫星移动网络也使用MCC/MNC元组。对于WiMAX(全球微波互联接入)网络来说,一个全球唯一的宽带操作ID( Broadband Operator ID)是由MCC/MNC衍生出来[1]。 TETRA(陆上集群无线电)网络由ITU-T E.212标准的MCC与一个10比特二进制的移动网络代码组成。然而,TETRA网络也可能是E.212标准的MNC。一些网络运营商没有他们自己的无线电接入网(RAN:radio access network)。这些运营商称作移动虚拟网络运营商(MVNO:mobile virtual network operators)并会在下表中标记出来。注意,没有自己MCC/MNC(也就是说,他们与宿主网络共享MCC/MNC)的MVNOs没有在下表中列出。
MCC和MNC的组合称作HNI (Home network identity),它由MCC和MNC组合成一个字串(例如,MCC=262和MNC=01组合成一个HNI,为26201)。HNI和MSIN (Mobile Subscriber Identification Number)组成IMSI (integrated mobile subscriber identify)。
MCC/MNC 列表
下表尝试提供一份完整的移动网络运营商列表。包括ISO 3166-1 国家码的完整信息。通常,由于历史原因,一个E.212 MCC可能会代表多个ISO国家码(例如,MCC 362代表BQ, CW以及SX)。一些运营商选择用分配给它们地理区域之外的MCC(例如,Digicel(加勒比电讯)在整个加勒比地区使用了牙买加的MCC )。ITU-T会不时在运营公告(Operational Bulletin)上发布最新官方MCC/MNC列表。然而很不幸,由于国家MNC部门(national MNC Authorities)不及时更新到ITU,所以官方MCC/MNC列表经常不完整。官方列表不提供诸如品牌和技术的额外细节,并且不会列出有争议的地区如阿布哈兹(Abkhazia)和科索沃(Kosovo)。
官方列表由ITU维护以及发布,可以通过网站http://www.itu.int/pub/T-SP-OB来访问。
MCCMNCs列表发布计划如下:
- 不经常发布完整的MCCMNCs列表作为他们每两周出版的附件。
- 更新此列表,作为每两周出版时的部分内容。
在最新的发布里搜索“Annexed List: Mobile Network Codes (MNC)…”。对于每一个后续发布,找到这部分“Mobile Network Codes (MNC) for the international identification plan for public networks and subscriptions”(如果存在的话)。这部分会告诉你最近新增的MCCMNCs。
虽然他们的列表是准确的,但有两个显著的问题:
- 不够全面。
- 过时的品牌/网络/运营商/公司名。
为此,我们推荐交叉引用另一个资源。这个信息的合理来源是移动国家代码Wikipedia页面,也就是本篇内容(http://en.wikipedia.org/wiki/Mobile_country_code)。然而,不能保证准确性。
MCCMNCs注意事项:
- MNCs由2个或3个数字组成。大多数情况,可以通过MCC来判断出MNC的位数,但有些情况MCC会与2位和3位的数字组成。
- 许多移动网络运营商获得了多个MCC/MNCs,所以当你找到第一个时,不要停止分析。通过合并和收购,这一天变得越来越普遍。
- 数据存储:MCC和MNCs应该以文本格式(text format)存储,而不是整型格式( integer format)。数据库通常会去掉MNCs的前导0,如MNC “01”会变成“1”。如果交叉引用其他的数据源,要确保数据源正确保留了前导0。
测试网络
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
001 | 01 | TEST | Test Network | Operational | GSM 900 |
国家运营商
A
Abkhazia - GE-AB
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
289 | 67 | Aquafon | Aquafon JSC | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 | MCC is not listed by ITU;[3] LTE band 20[4] |
289 | 88 | A-Mobile | A-Mobile LLSC | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 | MCC is not listed by ITU[3] |
Afghanistan - AF
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
412 | 01 | AWCC | Afghan Wireless Communication Company | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | |
412 | 20 | Roshan | Telecom Development Company Afghanistan Ltd. | Operational | GSM 900 / UMTS | [5] |
412 | 40 | MTN | MTN Group Afghanistan | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [5] |
412 | 50 | Etisalat | Etisalat Afghanistan | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [6][5] |
412 | 55 | WASEL | WASEL Afghanistan | Operational | CDMA 800 | |
412 | 80 | Salaam | Afghan Telecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [6][7] |
412 | 88 | Salaam | Afghan Telecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [8] |
Albania - AL
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
276 | 01 | Telekom.al | Telekom Albania | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600 | [4] |
276 | 02 | Vodafone | Vodafone Albania | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600 | [4] |
276 | 03 | Eagle Mobile | Albtelecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [4] |
276 | 04 | Plus Communication | Plus Communication | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [9] |
Algeria - DZ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
603 | 01 | Mobilis | Algérie Télécom | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [5] |
603 | 02 | Djezzy | Optimum Telecom Algérie Spa | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | Former Orascom Telecom |
603 | 03 | Ooredoo | Wataniya Telecom Algérie | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [5] Former Nedjma |
603 | 07 | AT | Algérie Télécom | Operational | CDMA 1900 | Wireless Local Loop[10] |
603 | 09 | AT | Algérie Télécom | Operational | LTE | Fixed Wireless Broadband[10] |
603 | 21 | ANESRIF | Anesrif | Ongoing | GSM-R |
American Samoa (United States of America) - AS
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
544 | 11 | Bluesky | Bluesky | Operational | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 / LTE 1700 | [5][11] |
Andorra - AD
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
213 | 03 | Mobiland | Servei De Tele. DAndorra | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 | LTE band 20[4][5][12] |
Angola - AO
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
631 | 02 | UNITEL | UNITEL S.a.r.l. | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [13][14][15] |
631 | 04 | MOVICEL | MOVICEL Telecommunications S.A. | Operational | GSM 900 / GSM 1800 / UMTS 900 / LTE 1800 | CDMA shut down March 2016[5][13][14] |
Anguilla (United Kingdom) - AI
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
365 | 010 | Weblinks Limited | Operational | Unknown | ||
365 | 840 | FLOW | Cable & Wireless | Operational | GSM 850 / UMTS / LTE 700 | [5][16][17] |
Antigua and Barbuda - AG
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
344 | 030 | APUA | Antigua Public Utilities Authority | Operational | GSM 1900 | |
344 | 050 | Digicel | Antigua Wireless Ventures Limited | Operational | GSM 900 / GSM 1900 / UMTS 850 / LTE 700 | LTE band 17 [5][18] |
344 | 920 | FLOW | Cable & Wireless Caribbean Cellular (Antigua) Limited | Operational | GSM 850 / GSM 1800 / GSM 1900 / UMTS / LTE 1700 | [4][5] |
344 | 930 | AT&T Wireless | Unknown | Unknown | [8] |
Argentina - AR
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
722 | 010 | Movistar | Telefónica Móviles Argentina S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 1700 | [5][19] |
722 | 020 | Nextel | NII Holdings | Operational | iDEN 800 | |
722 | 034 | Personal | Telecom Personal S.A. | Operational | Unknown | |
722 | 040 | Globalstar | TE.SA.M Argentina S.A. | Operational | Unknown | |
722 | 070 | Movistar | Telefónica Móviles Argentina S.A. | Operational | GSM 1900 | |
722 | 310 | Claro | AMX Argentina S.A. | Operational | GSM 1900 | |
722 | 320 | Claro | AMX Argentina S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 1700 | [4][5] |
722 | 330 | Claro | AMX Argentina S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 1700 | [4][5] |
722 | 341 | Personal | Telecom Personal S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 700 / LTE 1700 / LTE 2600 | LTE bands 28 / 4 / 7[20][4][5] |
722 | 350 | PORT-HABLE | Hutchison Telecommunications Argentina S.A. | Not operational | GSM 900 | Acquired by Claro |
Armenia - AM
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
283 | 01 | Beeline | ArmenTel | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 450 / LTE 1800 | [4] |
283 | 04 | Karabakh Telecom | Karabakh Telecom | Operational | GSM 900 / UMTS 900 | |
283 | 05 | VivaCell-MTS | K Telecom CJSC | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 2600 | |
283 | 10 | Ucom | Ucom LLC | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 | Former Orange |
Aruba (Kingdom of the Netherlands) - AW
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
363 | 01 | SETAR | Servicio di Telecomunicacion di Aruba | Operational | GSM 900 / GSM 1800 / GSM 1900 / UMTS 2100 / LTE 1800 / TDMA 800 | [13][21] |
363 | 02 | Digicel | Digicel Aruba | Operational | GSM 900 / GSM 1800 / UMTS 2100 |
Ascension Island - AC
See Saint Helena, Ascension and Tristan da Cunha
Australia - AU
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
505 | 01 | Telstra | Telstra Corporation Limited | Operational | UMTS 850 / UMTS 2100 / LTE 700 / LTE 900 / LTE 1800 / LTE 2100 | LTE bands 28 / 8 / 3 / 1;[4] GSM was closed on 1 December 2016 [22] |
505 | 02 | Optus | Singtel Optus Proprietary Limited | Operational | UMTS 900 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2100 / TD-LTE 2300 | LTE bands 28 / 3 / 1 / 40;[4] GSM was closed on 1 August 2017[23] |
505 | 03 | Vodafone | Vodafone Hutchison Australia Proprietary Limited | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 900 / UMTS 2100 / LTE 850 / LTE 1800 / LTE 2100 | LTE bands 5 / 3 / 1;[4] GSM to shut down 30 September 2017[24] |
505 | 04 | Department of Defence | Operational | Unknown | Private network | |
505 | 05 | Ozitel | Not operational | Brand was taken over by Telstra. | ||
505 | 06 | 3 | Vodafone Hutchison Australia Proprietary Limited | Not operational | UMTS 2100 | Vodafone Hutchison Australia and Telstra ended their network sharing agreement on 31 August 2012. The 3TELSTRA network was shut down on this date. |
505 | 07 | Vodafone | Vodafone Network Pty. Ltd. | Unknown | Unknown | [8] |
505 | 08 | One.Tel | One.Tel Limited | Not operational | GSM 900 | Brand was dissolved. |
505 | 09 | Airnet | Not operational | No longer provide mobile services. | ||
505 | 10 | Norfolk Is. | Norfolk Telecom | Operational | GSM 900 | |
505 | 11 | Telstra | Telstra Corporation Ltd. | Unknown | Unknown | [8] |
505 | 12 | 3 | Vodafone Hutchison Australia Proprietary Limited | Not operational | UMTS 2100 | See MNC 06 |
505 | 13 | RailCorp | Railcorp, Transport for New South Wales | Operational | GSM-R 1800 | For use by Sydney Trains Digital Train Radio System[25][26][27] |
505 | 14 | AAPT | TPG Telecom | Operational | MVNO | Wholesale from Vodafone Hutchison Australia |
505 | 15 | 3GIS | Not operational | Taken over by Vodafone. | ||
505 | 16 | VicTrack | Victorian Rail Track | Operational | GSM-R 1800 | Digital Train Radio System |
505 | 17 | Optus | Unknown | TD-LTE 2300 | Former Vivid Wireless Pty. Ltd.[8][4] | |
505 | 18 | Pactel | Pactel International Pty Ltd | Unknown | ||
505 | 19 | Lycamobile | Lycamobile Pty Ltd | Operational | MVNO | |
505 | 20 | Ausgrid Corporation | Unknown | Unknown | [8] | |
505 | 21 | Queensland Rail Limited | Unknown | GSM-R 1800 | [8] | |
505 | 22 | iiNet Ltd | Unknown | Unknown | [8] | |
505 | 23 | Challenge Networks Pty. Ltd. | Planning | LTE 2100 | [8] | |
505 | 24 | Advanced Communications Technologies Pty. Ltd. | Unknown | Unknown | ||
505 | 25 | Pilbara Iron Company Services Pty Ltd | Unknown | Unknown | [8] | |
505 | 26 | Dialogue Communications Pty. Ltd. | Unknown | Unknown | [8] | |
505 | 27 | Nexium Telecommunications | Unknown | Unknown | [8] | |
505 | 28 | RCOM International Pty Ltd | Unknown | Unknown | [28] | |
505 | 30 | Compatel Limited | Unknown | Unknown | [29] | |
505 | 31 | BHP Billiton | Unknown | Unknown | [20] | |
505 | 32 | Thales Australia | Unknown | Unknown | [30] | |
505 | 33 | CLX Networks Pty Ltd | Unknown | Unknown | [31] | |
505 | 34 | Santos Limited | Unknown | Unknown | [32] | |
505 | 35 | MessageBird Pty Ltd | Unknown | Unknown | [33] | |
505 | 36 | Optus | Optus Mobile Pty. Ltd. | Unknown | Unknown | [34] |
505 | 37 | Yancoal Australia Ltd | Unknown | Unknown | [35] | |
505 | 38 | Truphone | Truphone Pty Ltd | Operational | MVNO | Formerly Crazy John’s[36] |
505 | 39 | Telstra | Telstra Corporation Ltd. | Unknown | Unknown | [37] |
505 | 40 | CITIC Pacific Mining | Unknown | Unknown | [38] | |
505 | 41 | Aqura Technologies Pty | Unknown | Unknown | Former OTOC[38][39] | |
505 | 42 | GEMCO | Groote Eylandt Mining Company Pty Ltd | Unknown | Unknown | [40] |
505 | 43 | Arrow Energy Pty Ltd | Unknown | Unknown | [41] | |
505 | 44 | Roy Hill Iron Ore Pty Ltd | Unknown | Unknown | [42] | |
505 | 50 | Pivotel Group Pty Limited | Operational | Satellite | [43] | |
505 | 61 | CommTel NS | Commtel Network Solutions Pty Ltd | Implement / Design | LTE 1800 / LTE 2100 | [44] |
505 | 62 | NBN | National Broadband Network Co. | Operational | TD-LTE 2300 | LTE band 40[4] |
505 | 68 | NBN | National Broadband Network Co. | Operational | TD-LTE 2300 | LTE band 40[4] |
505 | 71 | Telstra | Telstra Corporation Limited | Operational | Unknown | |
505 | 72 | Telstra | Telstra Corporation Limited | Operational | Unknown | |
505 | 88 | Pivotel Group Pty Limited | Operational | Satellite | [43]Former Localstar Holding Pty. Ltd. | |
505 | 90 | Optus | Singtel Optus Proprietary Limited | Operational | Unknown | |
505 | 99 | One.Tel | One.Tel | Not operational | GSM 1800 | Brand was dissolved. Rail operators purchased 1800 spectrum. |
Austria - AT
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
232 | 01 | A1.net | A1 Telekom Austria | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 2600 | former A1 / Mobilkom / PTA [45][46] |
232 | 02 | A1 Telekom Austria | Reserved | |||
232 | 03 | T-Mobile AT | T-Mobile Austria | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | former Max.Mobil / national roaming agreement with 232-10 [45] |
232 | 04 | T-Mobile AT | T-Mobile Austria Gmbh | Unknown | Unknown | [8] |
232 | 05 | 3 | Hutchison Drei Austria | Operational | GSM 900 / UMTS 2100 | owned by Hutchison Drei Austria / former Orange Austria / One / Connect [45] |
232 | 06 | Orange AT | Orange Austria GmbH | Not operational | Unknown | MNC withdrawn[8][47][48] |
232 | 07 | tele.ring | T-Mobile Austria | Operational | MVNO | brand of T-Mobile Austria |
232 | 08 | Lycamobile | Lycamobile Austria | Operational | MVNO | |
232 | 09 | Tele2Mobil | A1 Telekom Austria | Operational | MVNO | division bought from Tele2 by A1 Telekom Austria; customers “moved” to bob (232-11) |
232 | 10 | 3 | Hutchison Drei Austria | Operational | UMTS 2100 / LTE 900 / LTE 1800 / LTE 2100 / LTE 2600 | national roaming agreement with 232-03, one-way national roaming agreement with 232-01[4] |
232 | 11 | bob | A1 Telekom Austria | Operational | MVNO | brand of A1 Telekom Austria |
232 | 12 | yesss! | A1 Telekom Austria | Operational | MVNO | owned by A1 Telekom Austria / one-way national roaming agreement with 232-05 |
232 | 13 | upc | UPC Austria | Operational | MVNO | |
232 | 14 | Hutchison Drei Austria | Reserved | Unknown | ||
232 | 15 | Vectone Mobile | Mundio Mobile Austria | Operational | MVNO | former Barablu Mobile Austria, uses A1[49] |
232 | 16 | Hutchison Drei Austria | Reserved | Unknown | ||
232 | 17 | MASS Response Service GmbH | Unknown | Unknown | [48] | |
232 | 18 | smartspace GmbH | Unknown | MVNO | [48] | |
232 | 19 | Tele2 Telecommunication GmbH | Unknown | Unknown | [48] | |
232 | 20 | m:tel | MTEL Austrija GmbH | Operational | MVNO | [47] |
232 | 21 | Salzburg AG für Energie, Verkehr und Telekommunikation | Unknown | Unknown | [48] | |
232 | 22 | Plintron Austria Limited | Unknown | MVNO | [48] | |
232 | 23 | T-Mobile Austria GmbH | Unknown | Unknown | [48] | |
232 | 91 | GSM-R A | ÖBB | Operational | GSM-R | railways communication |
232 | 92 | ArgoNET | ArgoNET GmbH | Operational | CDMA450 / LTE450 | machine to machine communication for critical infrastructure [48] |
(see Österreichischer Mobilfunkmarkt and Telefonvorwahlen der österreichischen Mobilfunknetze for further information)
Azerbaijan - AZ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
400 | 01 | Azercell | Operational | GSM 900 / GSM 1800/ UMTS 2100 / LTE 1800 | [13] | |
400 | 02 | Bakcell | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [50] | |
400 | 03 | FONEX | CATEL | Operational | CDMA 450 | [51] |
400 | 04 | Nar Mobile | Azerfon | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [52] |
400 | 05 | Special State Protection Service of the Republic of Azerbaijan | Unknown | TETRA? | [53] | |
400 | 06 | Naxtel | Nakhtel LLC | Operational | CDMA 800 | [54] |
B
Bahamas - BS
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
364 | 39 | BTC | The Bahamas Telecommunications Company Ltd (BaTelCo) | Operational | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 | LTE band 17 [38][55] |
364 | 49 | Aliv | Cable Bahamas Ltd | Operational | LTE 700 / LTE AWS | Former NewCo 2015;[36] LTE bands 13 / 4, license also covers 850MHz and 1900MHz[56] |
Bahrain - BH
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
426 | 01 | Batelco | Bahrain Telecommunications Company | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [13][57] |
426 | 02 | zain BH | Zain Bahrain | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [13][57] |
426 | 03 | Civil Aviation Authority | Unknown | Unknown | [8] | |
426 | 04 | VIVA Bahrain | Viva Bahrain | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [13][57] |
426 | 05 | Batelco | Bahrain Telecommunications Company | Operational | GSM 900 / GSM 1800 | Royal Court use only |
Bangladesh - BD
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
470 | 01 | Grameenphone | Grameenphone Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | |
470 | 02 | Robi | Axiata Bangladesh Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 900 / LTE 1800 | Formerly Aktel |
470 | 03 | Banglalink | Banglalink Digital Communications Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | VEON |
470 | 04 | TeleTalk | Teletalk Bangladesh Limited | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
470 | 05 | Citycell | Pacific Bangladesh Telecom Limited | Not Operational | CDMA 800 | Shutdown by Bangladesh Telecommunication Regulatory Commission in 2016 |
470 | 07 | Airtel | Bharti Airtel Bangladesh Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Formerly Warid Telcom, later Airtel. Currently merged with Robi keeping brand name Airtel |
470 | 09 | ollo | Bangladesh Internet Exchange Limited (BIEL) | Operational | LTE 800 / LTE 2600 / WiMAX 3500 |
Barbados - BB
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
342 | 600 | FLOW | LIME (formerly known as Cable & Wireless) | Operational | GSM 1900 / UMTS 850 / LTE 850 / LTE 1900 | LTE bands 5 / 2 |
342 | 750 | Digicel | Digicel (Barbados) Limited | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 700 / LTE 1900 | LTE bands 17 / 2[5][58] |
342 | 800 | Ozone | Ozone Wireless Inc. | Operational | LTE 700 | LTE band 13 |
342 | 820 | Sunbeach Communications | Not operational | Unknown |
Belarus - BY
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
257 | 01 | velcom | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 | ||
257 | 02 | MTS | Mobile TeleSystems | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 | LTE via beCloud |
257 | 03 | DIALLOG | BelCel | Not operational | CDMA 450 | Closed on 21 January 2014[59] |
257 | 04 | life:)_Belarus “Life:) Belarus”) | Belarusian Telecommunications Network | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Former BeST; LTE via beCloud |
257 | 05 | byfly | Beltelecom | Not operational | WiMAX 3500 | [8] Closed on 01 May 2017[60] |
257 | 06 | beCloud | Belorussian Cloud Technologies | Operational | LTE 1800 / LTE 2600 | Former Yota Bel;[61] wholesale network used by MTS[62] and life:) |
Belgium - BE
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
206 | 00 | Proximus | Belgacom Mobile | Not operational | Unknown | [63] MNC withdrawn[64] |
206 | 01 | Proximus | Belgacom Mobile | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
206 | 02 | Infrabel | Operational | GSM-R | [65] | |
206 | 05 | Telenet | Telenet | Operational | MVNO | MVNO using Orange’s Network[66] |
206 | 06 | Lycamobile | Lycamobile sprl | Operational | MVNO | [65] |
206 | 07 | Vectone Mobile | Mundio Mobile Belgium nv | Reserved | MVNO | [65] |
206 | 08 | Nethys | Unknown | Unknown | [64] | |
206 | 09 | Voxbone | Voxbone mobile | Not operational | MVNO | MNC withdrawn[67] |
206 | 10 | Orange | Orange S.A. | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | Former Mobistar[4][9] |
206 | 15 | Elephant Talk Communications Schweiz GmbH | Not operational | Unknown | MNC withdrawn [65][20] | |
206 | 16 | NextGen Mobile Ltd. | Not operational | Unknown | MNC withdrawn[67] | |
206 | 20 | BASE | Telenet | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 | |
206 | 25 | Voyacom SPRL | Unknown | LTE 2600 | [9][64] | |
206 | 28 | BICS | Unknown | Unknown | [64] | |
206 | 30 | Unleashed NV | Unknown | Unknown | [64] | |
206 | 33 | Ericsson NV | Unknown | Unknown | Test network[64] | |
206 | 40 | JOIN | JOIN Experience (Belgium) | Operational | MVNO | [30] |
206 | 50 | IP Nexia | Operational | MVNO | [64] |
Belize - BZ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
702 | 67 | DigiCell | Belize Telemedia Limited (BTL) | Operational | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 / LTE 1900 | LTE bands 17 / 2[5][68] |
702 | 68 | INTELCO | International Telecommunications Ltd. | Not operational | Unknown | MNC withdrawn[8][69] |
702 | 69 | SMART | Speednet Communications Limited | Operational | CDMA2000 850 / LTE 700 | LTE band 13[69] |
702 | 99 | SMART | Speednet Communications Limited | Operational | CDMA2000 850 |
Benin - BJ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
616 | 01 | Libercom | Benin Telecoms Mobile | Operational | GSM 900 / GSM 1800 / LTE 1800 / CDMA / WiMAX | Brands are Libercom (GSM), be.Telecoms (LTE), Kanakoo (CDMA / WiMAX) |
616 | 02 | Moov | Telecel Benin | Operational | GSM 900 / UMTS | EtiSalat / Atlantique Telecom / Moov [5] |
616 | 03 | MTN | Spacetel Benin | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 | Former BeninCell, Areeba [5][70] |
616 | 04 | BBCOM | Bell Benin Communications | Operational | GSM 900 / GSM 1800 | [70] |
616 | 05 | Glo | Glo Communication Benin | Operational | GSM 900 / GSM 1800 |
Bermuda - BM
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
310 | 59 | Cellular One | Operational | CDMA | uses USA MCC | |
338 | 050 | Digicel Bermuda | Operational | GSM 1900 / UMTS 1900 / LTE 1900 | uses Jamaica MCC [71] | |
350 | 00 | CellOne | Bermuda Digital Communications Ltd. | Operational | GSM 1900 / UMTS 850 / LTE 850 | [4][5][71] |
350 | 01 | Digicel Bermuda | Telecommunications (Bermuda & West Indies) Ltd | Reserved | GSM 1900 | |
350 | 02 | Mobility | M3 Wireless | Operational | GSM 1900 / UMTS | [5] |
350 | 05 | Telecom Networks | Unknown | Unknown | [72] | |
350 | 11 | Deltronics | Unknown | Unknown | [43] |
Bhutan - BT
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
402 | 11 | B-Mobile | B-Mobile / Bhutan Telecom Ltd. | Operational | GSM 900 / UMTS 850 / UMTS 2100 / LTE 1800 | [13][73] |
402 | 77 | TashiCell | Tashi InfoComm Limited | Operational | GSM 900 / GSM 1800 / UMTS / LTE 700 | LTE band 28[5] |
Bolivia - BO
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
736 | 01 | Viva | Nuevatel PCS De Bolivia SA | Operational | GSM 1900 / UMTS / LTE 1700 | [4][5] |
